AYAM
DADA AYAM (CHICKEN KEEL) (1KG)
per 1kgNational Average
RM 14.88 /1kg
-1.4%52-Week Trend
2022-01-03 RM 13.27 — RM 15.34 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Melaka | RM 12.44 | 10.90 | 16.00 | 15 |
| Sarawak | RM 12.53 | 11.30 | 13.50 | 10 |
| Negeri Sembilan | RM 13.27 | 9.89 | 18.00 | 24 |
| Pahang | RM 13.29 | 9.99 | 16.90 | 29 |
| Kedah | RM 13.32 | 9.99 | 18.00 | 26 |
| Perak | RM 13.33 | 9.70 | 18.90 | 60 |
| Johor | RM 13.57 | 9.00 | 18.99 | 77 |
| Kelantan | RM 13.63 | 11.59 | 17.90 | 24 |
| Sabah | RM 13.67 | 11.59 | 18.99 | 102 |
| Terengganu | RM 13.90 | 11.49 | 17.00 | 24 |
| W.P. Putrajaya | RM 13.93 | 11.90 | 15.90 | 10 |
| Perlis | RM 14.11 | 12.50 | 16.00 | 12 |
| Selangor | RM 14.14 | 11.00 | 19.00 | 51 |
| Pulau Pinang | RM 14.17 | 10.90 | 19.00 | 52 |
| W.P. Kuala Lumpur | RM 15.07 | 10.90 | 20.90 | 45 |
Week of 2022-12-26