AYAM
DADA AYAM (CHICKEN KEEL) (1KG)
per 1kgNational Average
RM 15.21 /1kg
+0.5%52-Week Trend
2021-12-27 RM 13.27 — RM 15.34 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Melaka | RM 12.39 | 10.90 | 16.00 | 14 |
| Johor | RM 13.21 | 8.99 | 18.99 | 84 |
| Negeri Sembilan | RM 13.35 | 9.99 | 18.00 | 23 |
| Kedah | RM 13.38 | 9.99 | 18.00 | 28 |
| Perak | RM 13.41 | 9.70 | 17.40 | 61 |
| Kelantan | RM 13.43 | 9.99 | 17.90 | 21 |
| Pahang | RM 13.67 | 10.99 | 19.10 | 31 |
| Selangor | RM 14.01 | 9.99 | 19.00 | 61 |
| Pulau Pinang | RM 14.17 | 9.99 | 19.00 | 53 |
| Terengganu | RM 14.20 | 11.49 | 17.00 | 23 |
| W.P. Putrajaya | RM 14.44 | 11.90 | 17.90 | 11 |
| Perlis | RM 14.47 | 12.50 | 16.00 | 10 |
| W.P. Kuala Lumpur | RM 14.51 | 9.30 | 20.90 | 49 |
| Sabah | RM 14.53 | 12.99 | 16.30 | 3 |
Week of 2022-11-14